Oto-new.blogspot.com.Berikut ini saya akan memberitahukan Spesifikasi Dan Harga Nissan New Evalia Terbaru 2014 ,bagi anda yang mau membelinya wajib baca dulu spesifikasi dan juga harganya ,supaya anda tidak menyesal karena sudah tahu spesifikasi Mobil yang mau anda beli,Berikut Spesifikasi dan Harganya :
INTERIOR :
SPESIFIKASI
DIMENSI | 1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT |
---|---|---|---|---|---|
Length (mm) | 4400 | 4400 | 4400 | 4400 | 4400 |
Width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
Wheelbase (mm) | 2725 | 2725 | 2725 | 2725 | 2725 |
Ground Clearance (mm) | 175 | 175 | 175 | 175 | 175 |
Curb weight (kg) | 1350 | 1350 | 1375 | 1350 | 1375 |
Turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Wheel | Steel Full Cover 14"x5JJ | Alloy 14"x5JJ | Alloy 14"x5JJ | Alloy 14"x5JJ | Alloy 14"x5JJ |
Tires Size | 165 / R14 | 165 / R14 | 165 / R14 | 165 / R14 | 165 / R14 |
Body Construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Fuel Tank Capacity (l) | 55 | 55 | 55 | 55 | 55 |
*Spesifikasi dapat berubah sewaktu-waktu. |
EXTERIOR | 1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT |
---|---|---|---|---|---|
Grille | Black Radiator Grille with Silver Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher |
Fr & Rr Bumper | Body Color | Body Color | Body Color | Body Color | Body Color |
Fog Lamp | without | without | without | with | with |
Mud Guard | with | with | with | with | with |
Rear Wiper | with | with | with | with | with |
High Mount Stop Lamp | with | with | with | with | with |
Door Outside Handle | Body Color | Body Color | Body Color | Body Color | Body Color |
Door Mirror Type | Black, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable |
Back Door Finisher | without | with | with | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
ENGINE | 1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT |
---|---|---|---|---|---|
Engine Code | HR15DE | HR15DE | HR15DE | HR15DE | HR15DE |
Engine Type | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC |
Bore x Stroke (mm) | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 |
Max. Output (PS/rpm) | 109 / 5600 | 109 / 5600 | 109 / 5600 | 109 / 5600 | 109 / 5600 |
Max. Torque (Kg-m/rpm) | 14.6 / 4000 | 14.6 / 4000 | 14.6 / 4000 | 14.6 / 4000 | 14.6 / 4000 |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Braking Front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Braking Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
ABS+EBD+BA | without | with | with | with | with |
Suspension Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
Suspension Rear | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System |
*Spesifikasi dapat berubah sewaktu-waktu. |
Demikianlah beberapa Info dari Spesifikasi Dan Harga Nissan New Evalia Terbaru 2014 yang berhasil saya rangkum. Silahkan mengambil foto di atas sebagai konsep yang mungkin ingin diterapkan. Anda juga bisa melihat Info Spesifikasi Dan Harga Nissan All New SERENA Terbaru yang tentunya tidak kalah keren .di oto news semoga bermangfaat bagi anda.