Oto-new.blogspot.com.Berikut ini saya akan memberitahukan Spesifikasi Dan Harga Ford Fiesta Terbaru 2014 ,bagi anda yang mau membelinya wajib baca dulu spesifikasi dan juga harganya ,supaya anda tidak menyesal karena sudah tahu spesifikasi Mobil yang mau anda beli,Berikut Spesifikasi dan Harganya :
INTERIOR
SPESIFIKASI
Dimensions & Weight | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Overhang Front (mm) | 818 | 818 | 818 | 821 |
Overhang Rear (mm) | 662 | 662 | 662 | 672 |
Overall Length (mm) | 3969 | 3969 | 3969 | 3982 |
Overall Width (mm) | 1.978 | 1.978 | 1.978 | 1.978 |
Overall Height (mm) | 1,489 | 1,489 | 1,489 | 1,489 |
Wheelbase (mm) | 2,489 | 2,489 | 2,489 | 2,489 |
Front Tread (mm) | 1477 | 1477 | 1477 | 1477 |
Rear Tread (mm) | 1466 | 1466 | 1466 | 1466 |
Curb Weight (kg) | 1,076 | 1,120 | 1,148 | 1,120 |
Seating Capacity | 5 | 5 | 5 | 5 |
Turning Radius (m) | 10.1 | 10.1 | 10.1 | 10.1 |
Ground Clearance (mm) | 155 | 155 | 155 | 155 |
Engine | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Type | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 |
Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 |
Maximum Power (Kw(PS)/rpm) | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 |
Maximum Torque (Nm/rpm) | 140 / 4400 | 140 / 4400 | 140 / 4400 | 140 / 4400 |
Fuel 1 | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Supply System | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Fuel Tank Capacity (L) | 42.8 | 42.8 | 42.8 | 42.8 |
Performance | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Maximum Power (Kw/rpm) | 82/6300 | 82/6300 | 82/6300 | 82/6300 |
Maximum Torque (Nm/rpm) | 140/4400 | 140/4400 | 140/4400 | 140/4400Back To Top |
Drive Train | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Drive System | Manual - 5 Speed | Manual - 5 Speed | Aurtomatic - 6 Speed | Manual - 5 Speed |
1st Gear Ratio | 3.583 | 3.583 | 3.917 | 3.583 |
2nd Gear Ratio | 1.926 | 1.926 | 1.498 | 1.926 |
3rd Gear Ratio | 1.281 | 1.281 | 1.000 | 1.281 |
4th Gear Ratio | 0.951 | 0.951 | 0.726 | 0.951 |
5th Gear Ratio | 0.756 | 0.756 | 0.867 | 0.756 |
6th Gear Ratio 2 | - | - | 0.702 | - |
Rev Gear Ratio | 3.615 | 3.615 | 3.507 | 3.615 |
Final Gear Ratio | 4.250 | 4.250 | 4.105 | 4.250 |
Chassis & Suspension | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Tyre Size | 185 /55 R15 | 185 /55 R15 | 185 /55 R15 | 195 / 50 R16 |
Steering Type | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering |
Brake Type (Front) | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc |
Brake Type (Rear) | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum |
Suspension Type (Front) | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
Suspension Type (Rear) | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring |
Tires & Wheels | Steel R15 with Cap | Alloy R 15 | Alloy R 15 | Alloy R 16 |
Comfort & Convenience | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Auto headlamps | - | - | - | Std |
Ecomode | - | Std | Std | Std |
Interior Color | Charcoal Black - Zarah | Charcoal Black - Match Point | Charcoal Black - Match Point | Charcoal Black - Taurus Leather/Quadro - Part Leather |
Key with Integrated Keyless entry | - | - | - | Std |
MANUAL 2-way Passanger Seat Adjuster | Std | Std | Std | Std |
MANUAL 4-way Driver Seat Adjuster | Std | Std | Std | Std |
Push Start Button | - | - | - | Std |
Rain Sensing Wiper | - | - | - | Std |
Rear Fog Lamps | Std | Std | Std | Std |
Rear Parking Senssor | - | Std | Std | Std |
Seat Material | Low | Leateher Sport | Mid Black | Leather Sport |
SYNC | - | - | Std | Std |
Air Conditioner | Std | Std | Std | Automatic |
Power Window | Std | Std | Std | Std |
Rear Seat System | Std | Std | Std | Std |
Audio System | Audio with CD, USB, AUX Input, 4 Speakers | Audio with CD, USB, AUX Input, 6 Speakers | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC |
Voice Command | - | Std | Std | Std |
USB & Bluetooth Connection | - | Std | Std | Std |
Safety & Security | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
3 points Seat Belts | Std | Std | Std | Std |
7 points Pyrotechnic seatbelt pretensioners | Std | Std | Std | Std |
Anti-lock Braking (ABS) | Std | Std | Std | Std |
Child Door Lock | Std | Std | Std | Std |
Child Safety Lock | Std | Std | Std | Std |
Dual Airbags | Std | Std | Std | Std |
Electronic Power Assist Steering | Std | Std | Std | Std |
Electronic Stability Control | - | Std | Std | Std |
Hill Launch Assist | - | - | Std | - |
Immobilizer | Std | Std | Std | Std |
Keyless Vehicle | - | - | - | Std |
Manual Parking Brakes | Std | Std | Std | Std |
Parking Sensor | - | - | - | - |
Side Intrusion Door Beams | Std | Std | Std | Std |
Towing Hook | Std | Std | Std | Std |
HARGA FORD FIESTA 2014
Style 1.5L MTStyle 1.5L MT
Rp 195.600.000
Trend 1.5L MTTrend 1.5L MT
Rp 202.600.000
Trend 1.5L ATTrend 1.5L AT
Rp 213.400.000
Sport 1.5L MTSport 1.5L MT
Rp 226.000.000
Sport 1.5L ATSport 1.5L AT
Rp 236.000.000
Ecoboost 1.0L MTEcoboost 1.0L MT
Rp 240.400.000
Ecoboost 1.0L ATEcoboost 1.0L AT
Rp 250.400.000
Sedan Trend 1.5L MTSedan Trend 1.5L MT
Rp 243.400.000
Sedan Titanium 1.0L ATSedan Titanium 1.0L AT
Rp 280.400.000
Sumber : www.ford.co.id
Demikianlah beberapa Info dari Spesifikasi Dan Harga Ford Fiesta Terbaru 2014 yang berhasil saya rangkum. Silahkan mengambil foto di atas sebagai konsep yang mungkin ingin diterapkan. Anda juga bisa melihat Info Spesifikasi Dan Harga Nissan New NAVARA 2014 yang tentunya tidak kalah keren .di oto news semoga bermangfaat bagi anda.