Berikut ini saya akan memberitahukan Harga Dan Spesifikasi Mobil Toyota NAV1 terbaru 2014 Keluaran terbaru ,bagi anda yang mau membelinya wajib baca dulu spesifikasi dan juga harganya ,supaya anda tidak menyesal karena sudah tahu spesifikasi Mobil yang mau anda beli,Berikut Spesifikasi dan Harganya :
Harga :
Nav1 Type V 2.0 A/T : Rp. 402.900.000,00
New 2.4X : Rp. 743.950.000,00
Spesifikasi
Dimensi
Overall Panjang / Length | 4,600 | 4870 |
Overall Lebar / Width | 1,695 | 1830 |
Overall Tinggi / Height | 1,850 | 1905 |
Jarak Poros Roda / Wheelbase | 2,825 | 2950 |
Jarak Pijak / Tread (Depan/Front) | 1,480 | 1580 |
Jarak Pijak / Tread (Belakang / Rear) | 1,470 | 1585 |
Jarak Terendah / Ground Clearance | 155 | 160 |
Radius Putar / Turning Radius | 5.5 | 5.7 |
Berat Kosong / Curb Weight | 1580 - 1680 | 1905 |
Sasis
Transmisi / Transmition | Automatic | CVT |
Perbandingan Gigi / Gear Ratio 1st | 2.396 - 0.428 | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 2nd | 2.396 - 0.428 | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 3rd | 2.396 - 0.428 | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 4th | 2.396 - 0.428 | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 5th | 2.396 - 0.428 | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 6th | 2.396 - 0.428 | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio Reverse | 1.668 | 1668 |
Perbandingan Gigi / Gear Ratio Final | - | 5791 |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam | Torsion Beam |
Rem Depan / Front Brake | Disc | Ventilated Disc |
Rem Belakang / Rear Brake | Leading - Trailing Drum | Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS + BA | ABS,EBD, BA |
Steering Gear | - | Rack & Pinion |
Ukuran Ban / Tires Size | 195/65 R15 91 S (Alloy Wheel) | 215/60/R17 |
Mesin
Seri Mesin / Machine Serial | - | 2AZ-FE |
Tipe Mesin / Engine Type | 3ZR - FAE, 4 cylinder in-line, 16 valve DOHC with VALVEMATIC | 2AZ-FE, IL4, 16-valve DOHC,VVT-i |
Isi Silinder / Displacement (cc) | 1987 | 2362 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 97.6 | 88.5x96.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 158 / 6,200 | 170/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 196 / 4,400 (Nm/Rpm) | 22.4/4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 60 | 65 |
Steering (Power Steering) | EPS | EPS |