Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Type | MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control) | |||
Displacement | cc | 1,498 | ||
Bore x Stroke | mm | 78.0 x 78.4 | ||
Compression Ratio | 10.0 : 1 | |||
Maximum Power | kW/(PS) / rpm | 76 (103) / 6000 | ||
Maximum Torque | Nm(kgm) / rpm | 135 (13.76) / 4000 | ||
Fuel System | Electronically Controlled Fuel Injection | |||
Fuel Tank Capacity | L | 42.8 | ||
Recomended Fuel | Unleaded gasoline RON90 or above |
Harga Dan Spesifikasi Mobil Mazda2 Sedan 2014
Posted by Unknown
Posted on 06.31